Kubota Diesel Generators in Saudi Arabia
Why Choose Kubota Generators?
Japanese-made diesel engines, built for reliability in any climate. Kubota diesel generators, or Kubota gensets, are easy to transport and maintain, quieter to operate, and designed for reduced emissions and better fuel economy. Kubota is one of the top engine manufacturers globally — trusted in agriculture, commercial businesses, and off-grid energy systems across Saudi Arabia.
Ideal for Agriculture, Commercial & Off-Grid Use
Whether you need backup power for solar systems, power for food vans, retail premises, outdoor events, or agricultural operations — Kubota generators are built for the job. We supply units to customers in Riyadh, Jeddah, Dammam, Khobar, and Tabuk and all around Saudi Arabia.
The availability of a Kubota generator agency, along with genuine spare parts in Saudi Arabia, has helped Kubota generators spread across a wide range of power outputs from 10 to 56 kVA in the Kingdom.

Every Kubota generator we supply is completed with a European Leroy Somer alternator (Europe) and a DSE control panel (UK) — the same premium components fitted across our entire range.
Kubota Generator Warranty in Saudi Arabia
We deal directly with the factory — not through distributors or resellers — and all Kubota generators carry a factory warranty of 1 year or 1,000 working hours (whichever comes first), against manufacturing defects.
Kubota Generator Models & Specifications
| Standby | Prime | Close Type Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Set | Image | Engine Model | Engine Origin | KVA | KW | KVA | KW | Lory Summer TAL | (LxWxH)mm | Catalogs |
| KT11 | ![]() | D1105-E2-BG | JAPAN | 12.1 | 9.68 | 10.9 | 8.72 | TAL040C | 1850×730×1228 | CATALOG |
| KT15 | ![]() | V1505-E2-BG | JAPAN | 16.6 | 13.28 | 14.8 | 11.84 | TAL040F | 1850×730×1228 | CATALOG |
| KT18 | ![]() | D1703-E2-BG | JAPAN | 20 | 16 | 18 | 14.4 | TAL040F | 1850×730×1228 | CATALOG |
| KT23 | ![]() | V2203-E2-BG | JAPAN | 25 | 20 | 23 | 18.4 | TAL040F | 2100×1000×1228 | CATALOG |
| KT27 | ![]() | V2003-T-E2-BG | JAPAN | 29.7 | 23.76 | 27 | 21.6 | TAL042A | 2100×1000×1228 | CATALOG |
| KT33 | ![]() | V3300-E2-BG | JAPAN | 37 | 29.6 | 33.5 | 26.8 | TAL042C | 2270×1000×1228 | CATALOG |
| KT36 | ![]() | V3300-E2-BG | JAPAN | 39.7 | 31.76 | 36.2 | 28.96 | TAL042F | 2270×1000×1228 | CATALOG |
| KT50 | ![]() | V3800-T-DI-E2-BG | JAPAN | 56 | 44.8 | 50 | 40 | TAL042H | 2270×1000×1228 | CATALOG |
Kingdom Of Saudi Arabia, Riyadh
Mobile: 00966 58 206 7696
info@powergenerators-ksa.com

