John Deere Generators
CONFIDENCE IS BUILT-IN
Put the value of John Deere generator drive engines to work for you.
- Long-haul durability due to heavy-duty components and wet-type cylinder liners
(could exceed 50.000 hours) - Long Stroke engine develops peak torque at low speed.
- 100% load acceptance for most of the range.
- Less noise and vibration.
- Strong starting capabilities at low temperatures and excellent performance at high temperatures.
John Deere has an unparalleled track record for providing reliable, robust, and efficient Engines that won’t let you down, even in the most extreme conditions. You can depend on a John Deere engine for uninterrupted performance, durability, and unbeatable fuel economy. These engines are built tough, for our harsh ambient conditions.
John Deere engines in the Kingdom are known for their good reputation and have a wide range of power that starts from 30 kW up to 256 kW
John Deere Generator warranty: two years or 2,000 working hours (whichever comes first) with authorized dealers in the Kingdom against manufacturing defects.


Standby | Prime | Open Type Dimensions | |||||||||
Set | Engine Model | Engine Origin | Kva | Kw | Kva | Kw | Lory Summer TAL | (LxWxH)mm | Weight Kg | Catalogs | |
DT30 | ![]() | 3029DFU29 | EU | 35.5 | 28.4 | 31.3 | 25.04 | TAL042C | 1700x770x1220 | 553 | CATALOG |
DT45 | ![]() | 3029TFU20 | EU | 50.6 | 40.48 | 44 | 35.5 | TAL042F | 1800x770x1220 | 550 | CATALOG |
DT57 | ![]() | 4045TF158 | EU | 62.7 | 50.16 | 57 | 45.6 | TAL042H | 2000x770x1330 | 824 | CATALOG |
DT65 | ![]() | 4045TF158 | EU | 70 | 56 | 65 | 52 | TAL042H 8S | 2000x770x1330 | 824 | CATALOG |
DT80 | ![]() | 4045TF158 | EU | 87 | 69.6 | 79 | 63.2 | TAL044B | 2000x770x1330 | 824 | CATALOG |
DT90 | ![]() | 4045TF258R | EU | 100.7 | 80.56 | 91.2 | 72.96 | TAL044D | 2000x770x1330 | 824 | CATALOG |
DT125 | ![]() | 4045HF158 | EU | 137 | 109.6 | 125 | 100 | TAL044H | 2300x770x1480 | 830 | CATALOG |
DTT135 | ![]() | 6068TF258 | EU | 147 | 117.6 | 134 | 107.2 | TAL044H | 2500x770x1420 | 1045 | CATALOG |
DT148 | ![]() | 6068HF158 | EU | 169 | 135.2 | 154 | 123.2 | TAL044J | 2700x1030x1710 | 1010 | CATALOG |
DT185 | ![]() | 6068HF158R | EU | 205 | 164 | 186.1 | 148.88 | TAL044K 8S | 2700x1030x1710 | 1296 | CATALOG |
DT200 | ![]() | 6068HF258 | EU | 220 | 176 | 200 | 160 | TAL046B | 2700x1030x1710 | 1720 | CATALOG |
DT260 | ![]() | 6068HFU55 | EU | 287 | 229.6 | 261 | 208.8 | TAL046H | 2900x1030x1710 | 2187 | CATALOG |
DT320 | ![]() | 6090HFU84 | USA | 352 | 281.6 | 318 | 254.96 | TAL046H | 3000x1080x1710 | 2210 | CATALOG |
John Deere DT30
35.5kVA Standby, 31.3kVA prime
John Deere DT45
50.6kVA Standby, 44kVA Prime
John Deere DT57
62.7kVA Standby, 57kVA Prime
John Deere DT65
70kVA Standby, 65kVA Prime
John Deere DT80
87kVA Standby, 79kVA Prime
John Deere DT90
100kVA Standby, 91kVA Prime
John Deere DT125
137kVA Standby, 125kVA prime
John Deere DT155
170kVA Standby, 155kVA Prime
John Deere DT185
205kVA Standby, 186kVA Prime
John Deere DT200
220kVA Standby, 200kVA Prime
John Deere DT260
287kVA Standby, 261kVA Prime
John Deere DT320
352kVA Standby, 318kVA Prime