+966-58-206-7696 info@powergenerators-ksa.com

John Deere Generators

CONFIDENCE IS BUILT-IN

Put the value of John Deere generator drive engines to work for you.

  • Long-haul durability due to heavy-duty components and wet-type cylinder liners
    (could exceed 50.000 hours)
  • Long Stroke engine develops peak torque at low speed.
  • 100% load acceptance for most of the range.
  • Less noise and vibration.
  • Strong starting capabilities at low temperatures and excellent performance at high temperatures.

John Deere has an unparalleled track record for providing reliable, robust, and efficient Engines that won’t let you down, even in the most extreme conditions. You can depend on a John Deere engine for uninterrupted performance, durability, and unbeatable fuel economy. These engines are built tough, for our harsh ambient conditions.

John Deere engines in the Kingdom are known for their good reputation and have a wide range of power that starts from 30 kW up to 256 kW

John Deere Generator warranty: two years or 2,000 working hours (whichever comes first)  with authorized dealers in the Kingdom against manufacturing defects.

sound proof canopy for diesel generators
John Deere Generators
        Standby Prime   Open Type Dimensions  
Set   Engine Model Engine Origin Kva Kw Kva Kw Lory Summer TAL (LxWxH)mm Weight Kg Catalogs
DT34 3029DFG20 France 37 29.6 33.5 26.8 TAL042C 1700x770x1220 553 CATALOG
DT45 3029TFU20 France 50.6 40.48 44 35.5 TAL042F 1800x770x1220 555 CATALOG
DT57 4045TF158 France 62.7 50.16 57 45.6 TAL042H 2000x770x1330 824 CATALOG
DT65 4045TF158 France 70 56 65 52 TAL042H 8S 2000x770x1330 824 CATALOG
DT80 4045TF158 France 87 69.6 79 63.2 TAL044B 2000x770x1330 824 CATALOG
DT90 4045TF258R France 100.7 80.56 91.2 72.96 TAL044D 2000x770x1330 824 CATALOG
DT125 4045HF158 France 137 109.6 125 100 TAL044H 2300x770x1480 830 CATALOG
DT135 6068TF258 France 147 117.6 134 107.2 TAL044H 2500x770x1420 1045 CATALOG
DT154 6068HF158 France 169 135.2 154 123.2 TAL044J 2700x1030x1710 1296 CATALOG
DT185 6068HF158R France 205 164 186.1 148.88 TAL044K 8S 2700x1030x1710 1296 CATALOG
DT200 6068HF258 France 220 176 200 160 TAL046B 2700x1030x1710 1720 CATALOG
DT260 6068HFU55 France 287 229.6 261 208.8 TAL046H 2900x1030x1710 2187 CATALOG
DT320 6090HFU84 USA 352 281.6 318 254.96 TAL046H 3000x1080x1710 2210 CATALOG
contact-us