John Deere Diesel Generators in Saudi Arabia
Why Choose John Deere Generators?
American-engineered diesel engines, built for heavy-duty continuous operation. John Deere's long-stroke engine design develops peak torque at low RPM — meaning less wear, better fuel economy, and significantly longer engine life. With wet-type cylinder liners and heavy-duty components, John Deere engines are rated to exceed 50,000 operating hours. Where Kubota excels in small power applications, John Deere is the choice when you need serious power, long runtime, and low cost-of-ownership over years of operation.
John Deere generators offer 100% load acceptance across most of the range, with strong cold-start capability and proven performance in Saudi Arabia's high ambient temperatures — one of the most demanding environments for any diesel engine.

Every John Deere generator we supply is completed with a European Leroy Somer alternator (Europe) and a DSE control panel (UK) — the same premium components fitted across our entire range.
Built for Commercial, Industrial & Large-Scale Operations
With 13 models ranging from 33.5 kVA to 320 kVA prime power, John Deere generators cover a wide range of medium and large power requirements. Whether you need reliable backup power for a hospital, hotel, commercial building, factory, or large warehouse — John Deere engines are trusted across Saudi Arabia for exactly these applications. We supply to customers in Riyadh, Jeddah, Dammam, Khobar, and Tabuk and all around Saudi Arabia.
John Deere Generator Warranty in Saudi Arabia
All John Deere generators carry a manufacturer warranty against manufacturing defects. Warranty terms vary by model and source — contact us for details.
John Deere Generator Models & Specifications
| Standby | Prime | Close Type Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Set | Image | Engine Model | Engine Origin | KVA | KW | KVA | KW | Leroy Somer TAL | (LxWxH)mm | Catalogs |
| DT35 | ![]() | 3029DFG20 | FRANCE | 37 | 29.6 | 33.5 | 26.8 | TAL042C | 1700×770×1220 | CATALOG |
| DT45 | ![]() | 3029TFG20 | FRANCE | 50.7 | 40.56 | 46.5 | 37.2 | TAL042H | 1800×770×1220 | CATALOG |
| DT57 | ![]() | 3029HFG20 | FRANCE | 62.5 | 50 | 57 | 45.6 | TAL042H | 1800×770×1220 | CATALOG |
| DT65 | ![]() | 3029HFG20 | FRANCE | 71.2 | 56.96 | 65 | 52 | TAL042H | 1800×770×1220 | CATALOG |
| DT90 | ![]() | 4045TFG20 | FRANCE | 100.7 | 80.56 | 91.2 | 72.96 | TAL044B | 2000×770×1330 | CATALOG |
| DT115 | ![]() | 4045HFG20 | FRANCE | 124.5 | 99.6 | 113.5 | 90.8 | TAL044D | 2300×770×1480 | CATALOG |
| DT130 | ![]() | 4045HFG20 | FRANCE | 145.1 | 116.08 | 131.8 | 105.44 | TAL044H | 2300×770×1480 | CATALOG |
| DT155 | ![]() | 6068HFG20 | FRANCE | 170 | 136 | 155 | 124 | TAL044H | 2500×770×1480 | CATALOG |
| DT170 | ![]() | 6068HFG20 | FRANCE | 185 | 148 | 170 | 136 | TAL044K | 2500×770×1480 | CATALOG |
| DT210 | ![]() | 6068HFG20 | FRANCE | 230 | 184 | 210 | 168 | TAL044L | 2700×1030×1710 | CATALOG |
| DT260 | ![]() | 6068HFG55 | FRANCE | 287 | 229.6 | 261 | 208.8 | TAL046C | 2900×1030×1710 | CATALOG |
| DT290 | ![]() | 6090HFG84 | USA | 320 | 256 | 290 | 232 | TAL046F | 3000×1080×1710 | CATALOG |
| DT320 | ![]() | 6090HFG84 | USA | 350 | 280 | 320 | 256 | TAL046F | 3000×1080×1710 | CATALOG |
Kingdom Of Saudi Arabia, Riyadh
Mobile: 00966 58 206 7696
info@powergenerators-ksa.com












