+966-58-206-7696 info@powergenerators-ksa.com

John Deere Generators

CONFIDENCE IS BUILT-IN

Put the value of John Deere generator drive engines to work for you.

  • Long-haul durability due to heavy-duty components and wet-type cylinder liners
    (could exceed 50.000 hours)
  • Long Stroke engine develops peak torque at low speed.
  • 100% load acceptance for most of the range.
  • Less noise and vibration.
  • Strong starting capabilities at low temperatures and excellent performance at high temperatures.

John Deere has an unparalleled track record for providing reliable, robust, and efficient Engines that won’t let you down, even in the most extreme conditions. You can depend on a John Deere engine for uninterrupted performance, durability, and unbeatable fuel economy. These engines are built tough, for our harsh ambient conditions.

John Deere engines in the Kingdom are known for their good reputation and have a wide range of power that starts from 30 kW up to 256 kW

John Deere Generator warranty: two years or 2,000 working hours (whichever comes first)  with authorized dealers in the Kingdom against manufacturing defects.

sound proof canopy for diesel generators
John Deere Generators
        Standby Prime   Open Type Dimensions  
Set   Engine Model Engine Origin Kva Kw Kva Kw Lory Summer TAL (LxWxH)mm Weight Kg Catalogs
DT35 3029DFG20 France 37 29.6 33.5 26.8 TAL042C 1700x770x1220 553 CATALOG
DT45 3029TFG20 France 50.7 40.56 46.5 37.2 TAL042H 6S 1800x770x1220 555 CATALOG
DT57 3029HFG20 France 62.5 50 57 45.6 TAL042H 6S 1800x770x1220 645 CATALOG
DT65 3029HFG20 France 71.2 56.96 65 52 TAL042H 8S 1800x770x1220 660 CATALOG
DT90 4045TF220 France 100.7 80.56 91.2 72.96 TAL044B 8S 2000x770x1330 830 CATALOG
DT115 4045HFG20 France 124.5 99.6 113.5 90.8 TAL044D 8S 2300x770x1480 1045 CATALOG
DT130 4045HFG20 France 145.1 116.08 131.8 105.44 TAL044H 8S 2300x770x1480 1250 CATALOG
DT155 6068HFG20 France 170 136 155 124 TAL044H 8S 2500x770x1480 1320 CATALOG
DT170 6068HFG20 France 185 148 170 136 TAL044K 8S 2500x770x1480 1450 CATALOG
DT210 6068HFG20 France 230 184 210 168 TAL044L 8S 2700x1030x1710 1720 CATALOG
DT260 6068HFG55 France 287 229.6 261 208.8 TAL046C 8S 2900x1030x1710 2250 CATALOG
DT290 6090HFG84 USA 320 256 290 232 TAL046F 6S 3000x1080x1710 2560 CATALOG
DT320 6090HFG84 USA 350 280 320 256 TAL046F 8S 3000x1080x1710 2620 CATALOG
contact-us