Perkins Diesel Generators in Saudi Arabia
Why Choose Perkins Generators?
Perkins is a long-established British diesel engine brand with over a century of experience. Perkins diesel generators, or Perkins gensets, are known for their durability and efficiency in heavy industrial applications and large installations. Perkins engine design delivers reliable performance and a long operating life, with strong fuel efficiency and easy maintenance.
The availability of a Perkins generator agency, along with genuine spare parts in Saudi Arabia, has helped Perkins generators spread across power ratings from 11.2 to 1000 kVA prime, suitable for most residential, commercial, and heavy industrial applications.

Every Perkins generator we supply is completed with a European Leroy Somer alternator (Europe) or Stamford (Europe) and a DSE control panel (UK) — the same premium components fitted across our entire range.
Perkins Generator Warranty in Saudi Arabia
We deal directly with the factory — not through distributors or resellers — and all Perkins generators carry a factory warranty of 1 year or 1,000 working hours (whichever comes first), against manufacturing defects.
Perkins Generator Models & Specifications
The models below are for reference — contact us to source the model that fits your needs.
| Standby | Prime | ||||||
|---|---|---|---|---|---|---|---|
| Set | Engine Model | Lory Somer TAL | KVA | KW | KVA | KW | |
| PT11 | 403A-11G1 | TALA40B | 12.4 | 10 | 11.2 | 9 | |
| PT15 | 403A(D)-15G1 | TALA40C | 17.5 | 14 | 15.8 | 12.64 | |
| PT18 | 403A-15G2 | TALA40D | 20 | 16 | 18 | 14.4 | |
| PT24 | 404A(D)-22G1 | TALA40F | 26.6 | 21.28 | 24.2 | 19.36 | |
| PT35 | 1103A-33G | TALA42C | 38.2 | 30.56 | 34.9 | 27.92 | |
| PT53 | 1103A-33TG1 | TALA42F | 58.7 | 46.96 | 53.1 | 42.48 | |
| PT68 | 1103A-33TG2 | TALA42H | 75 | 60 | 68 | 54.4 | |
| PT90 | 1104A-44TG2 | TALA44B | 100.3 | 80.24 | 91.3 | 73.04 | |
| PT115 | 1104C-44TAG2 | TALA44D | 126.5 | 101.2 | 114.4 | 91.52 | |
| PT150 | 1106A-70TG1 | TALA44H | 169 | 135.2 | 152 | 121.6 | |
| PT165 | 1106A-70TAG2 | TALA44J | 183 | 146.4 | 166 | 132.8 | |
| PT200 | 1106A-70TAG3 | TALA44L | 217 | 173.6 | 197 | 157.6 | |
| PT225 | 1206A-E70TAG2 | TALA46C | 250 | 200 | 225 | 180 | |
| PT250 | 1506A-E88TAG2 | TALA46C | 273 | 218.4 | 248 | 198.4 | |
| PT290 | 1506A-E88TAG3 | TALA46D | 320 | 256 | 290 | 232 | |
| PT315 | 1506A-E88TAG4 | TALA46E | 346 | 276.8 | 315 | 252 | |
| PT350 | 1506A-E88TAG5 | TALA46F | 389 | 311.2 | 352 | 281.6 | |
| PT357 | 1706A-E93TAG1 | TALA46F | 395 | 316 | 357 | 285.6 | |
| PT360 | 1706A-E93TAG2 | TALA46H | 399 | 319 | 361 | 289 | |
| PT400 | 2206A-E13TAG2 | TALA46H | 438 | 350.4 | 400 | 320 | |
| PT500 | 2506A-E15TAG2 | TALA47C | 563 | 450.4 | 500 | 400 | |
| PT625 | 2806A-E18TAG1A | TALA47E | 687 | 549.6 | 625 | 500 | |
| PT680 | 2806A-E18TAG3 | TALA47F | 750 | 600 | 681 | 545 | |
| PT750 | 4006-23TAG2A | TALA49C | 825 | 660 | 750 | 600 | |
| PT800 | 2806A-E18TTAG4 | TALA47F | 888 | 710.4 | 802 | 641.6 | |
| PT840 | 4006-23TAG3A | TALA49C | 938 | 750.4 | 844 | 675.2 | |
| PT885 | 4008-TAG1 | TALA49D | 975 | 780 | 884 | 707.2 | |
| PT1000 | 4008-TAG2 | TALA49E | 1100 | 880 | 1000 | 800 | |
Kingdom Of Saudi Arabia, Riyadh
Mobile: 00966 58 206 7696
info@powergenerators-ksa.com